For consultancies and law firms
Tender management for consultancies and law firms
Pericio manages several tax IDs: each client with its own profile, portfolio and separate files, and you with one view over all of them. Analyst and read-only client seats are sized to your portfolio.
November 11, 2026hace 6 díasSICOP
What it includes
| Item | For consultancies |
|---|---|
| Tax IDs managed | Several, with a portfolio per client |
| Analyst seats | Sized to your team, in the proposal |
| Read-only client seats | Sized to your portfolio, in the proposal |
| Tender analyses per month | Sized to your volume, in the proposal |
| Onboarding | By conversation and a written proposal, in colones with VAT |
These figures come from SICOP public consolidated data and update with ingestion.
What the record holds today
| Year | Awarded procedures | Institutions |
|---|---|---|
| 2026 | 3 635 | 281 |
| 2025 | 5 620 | 305 |
| 2024 | 5 428 | 283 |
| 2023 | 4 703 | 270 |
| 2022 | 11 562 | 249 |
| 2021 | 3 667 | 217 |
| 2020 | 4 397 | 209 |
| 2019 | 4 058 | 184 |
| 2018 | 3 081 | 150 |
| 2017 | 2 057 | 114 |
| 2016 | 509 | 84 |
Sectors with activity
What we do not promise
Pericio does not submit bids in SICOP, does not contact officials on your behalf and does not guarantee awards. The signature and the click in SICOP belong to a person.
Let us talk
Tell us how many clients you handle, which institutions they bid at and with what team. We send you a written proposal, in colones with VAT, before you pay anything.
Keep reading
November 11, 2026